PT Ogya Tekno Nusantara
Data & Technical Architect
Description
Responsibilities :
- Primarily working on Core Data Design, Structure & Definition for all Enterprise Solution
- Conducts a system architecture evaluation and collaborates with project management and IT development teams to improve the architecture
- Evaluates project constraints to find alternatives, alleviate risks, and perform process re-engineering if required
- Analyzes the business impact that certain technical choices may have on a client’s business processes
- Supervises and guides development teams
- Continuously researches emerging technologies and proposes changes to the existing architecture
- Conduct independent research, interpret highly technical documents, draw valid conclusions, develop technological solutions, take appropriate actions and/or make appropriate recommendation related to complex IT problems.
Requirements
Requirements: | ||||||
- Minimum Bachelor Degree of Technical/Information System/other related education | ||||||
- Proven professional experience in designing and implementing enterprise scale of Data Warehouse, Data Analytics, Data Quality, -- - Proven professional experience in working with enterprise scale of Policy Admin System, Accounting System, Compensation System, | ||||||
- Sales Distribution Mobile Application / Portal, Customer Mobile Application / Portal, Customer Relationship Management, Enterprise Services Bus, Business Process Management, Enterprise Workflow, Data Integration, B2B, B2C, Electronic Identification System and Cloud computing | ||||||
– Infrastructure as a Service (IaaS), Platform as a Service (PaaS) and Software as a Service (SaaS). | ||||||
- Familiar with Microsoft Azure is preferred | ||||||
- Knowledgeable in computer programming, database design, enterprise software, operating systems and hardware | ||||||
Conversant with Java, .NET, Database (SQL & No SQL), SoftwareAG, and Informatica | ||||||
- Fluent to communicate in English | ||||||
- Understand Project Management and Software Development Life Cycle | ||||||
- Excellent Communication Skill | ||||||
- Good analytical skill & can think out of the box |